Partnership Levels & Opportunities
 
SUPPORT THE CONFERENCE AND BUILD YOUR BRAND
Select from the following partnership packages that include benefits to enhance your brand before, during, and after the Conference, along with a major presence in the Exhibit Hall.
		 
	 
	
		
			
|  | PLATINUM | GOLD | SILVER | BRONZE | 
| PARTNERSHIP LEVEL BENEFITS BRAND ENHANCEMENT | $60,000 | $40,000 | $20,000 | $10,000 | 
| Hyperlinked logo on IROS 2023 website | X | X | X | X | 
| Partner & Exhibitor directory listing in the Conference App | X | X | X | X | 
| Logo on welcome signage at entrance to Exhibit Hall | X | X | X | X | 
| Logo in Conference Pocket Guide | X | X | X | X | 
| Logo on partnership acknowledgement slide prior to start of plenary and keynote sessions | X | X | X | X | 
| Logo on pre-conference e-blasts/promotional materials | X | X | X |  | 
| Recognition from Conference Chair in welcome address | X | X | X |  | 
| Recognition on signage throughout convention center | X | X |  |  | 
| Insert in Conference bag | X |  |  |  | 
| Personalized alerts/push notifications in Conference App | 2 | 1 |  |  | 
| Access to Recruitment Program | 3 MONTHS | 3 MONTHS | 2 MONTHS | 2 MONTHS | 
| Invitations to all VIP Events | 2 |  |  |  | 
| EXHIBIT SPACE |  |  |  |  | 
| Exhibit space (net square feet) | 400 | 200 | 100 |  | 
| REGISTRATION PASSES |  |  |  |  | 
| Full Conference delegate passes | 8 | 6 | 3 | 1 | 
| Exhibitor personnel passes | 12 | 8 | 6 |  | 
 
CHOOSE FROM HIGH-PROFILE PARTNERSHIP OPPORTUNITIES OR DESIGN YOUR OWN
The following a la carte partnerships give you additional opportunities to make a positive impression with the IROS audience and enhance your brand image. Many are exclusive! If you don’t see a partnership opportunity that fits your marketing objective, contact us to discuss how we can help you accomplish your goals at IROS 2023.
 
| SUPPORT OF ATTENDEE SERVICES |  | 
| Conference T-shirt — exclusive | $50,000 | 
| Conference Bag — exclusive | $35,000 | 
| Badge and Lanyard — exclusive, Distributed to all attendees. **printing/production/shipping charges are the responsibility of the partner | $15,000 | 
| Hydration Stations in the Exhibit Hall — 3 available | $3,000 | 
| Charging Tables in the Exhibit Hall — 3 available | $5,000 | 
| Connection Zone in the Exhibit Hall — exclusive | $15,000 | 
| Conference Coffee Service in the Exhibit Hall — 6 available | $5,000 | 
|  |  | 
| SUPPORT OF SOCIAL EVENTS |  | 
| Welcome Reception (Sunday) — 3 available | $7,500 | 
| Farewell Reception (Wednesday) — 3 available | $5,000 | 
| Black in Robotics Luncheon (Wednesday) — exclusive | $15,000 | 
| SUPPORT OF EDUCATIONAL ACTIVITIES |  | 
| Conference App Partnership — exclusive | $25,000 | 
| Poster Area in the Exhibit Hall — exclusive | $5,000 | 
|  |  | 
| BRANDING IN THE CONVENTION CENTER |  | 
| Signage in the Convention Center — multiple | Call for Pricing | 
| Advertising Banner in the Convention Center — multiple | Call for Pricing | 
| Aisle Sign Sponsorship in the Exhibit Hall — exclusive | $15,000 | 
| Floor Decals in the Convention Center – 8’ x 8’ — 4 available | $5,000 | 
 
Partnership opportunities and availability subject to change.  For complete details on each of these opportunities, contact [email protected].